BR Departmental Coach List

A listing of BR Departmental Coaches. Photos of some of these may also be found on Paul Bartlett’s Departmental coaching stock galleries (LMS departmental coaches, DM series, DB series).

Number TCode TOPS Function Conv LMS Code Diag Lot Year
1 Covered Carriage Truck 35239 CCT 1872 532 1931
149 Exhibition Van CTL2S 9355 TO 1915 954 1936
24312 Stores Van 1977 31051 BG 2007 1260 1940
24320 Stores Van 1978 37232 CCT 2026 1770 1957
24408 NFV Stores Van 1980 31185 BG 2007 1260 1940
24409 NFV Stores Van 1980 31344 BG 2007 1444 1947
24417 Stores van 1980 31153 BG 2007 1305 1942
24429 Stores Van 1981 31338 BG 2007 1444 1947
24430 Stores Van 1981 31340 BG 2007 1444 1947
24432 NFV Stores Van 1981 31180 BG 2007 1305 1941
24433 NFV Stores Van 1981 31164 BG 2007 1305 1941
24437 NFV Stores Van 1983 31421 BG 2171 1588 1950
24445 NFV Stores Van 1981 31231 BG 2007 1357 1944
24510 Stores van 1983 40212 FISH 2115 1428 1946
24511 Stores van 1983 40263 FISH 2115 1449 1949
24512 Stores van 1983 40326 FISH 2115 1509 1949
24606 Stores Van 1984 31394 BG 2171 1563 1949
320542 LDE QYV Workshop Coach 1957 CK 1694 1924
3322 WW2 ambulance train, lms 84xx TO 1929
38740 Exhibition Van CTL1N 7511 RFO 1902 734 1934
38742 Exhibition Van 27234 TO 1999 1401 1945
38746 Exhibition Van 27162 TO 1999 1401 1945
395205 ADM QPV B Train Unit Staff and Tool 1957 1023 RFO 1707 379 1928
395207 ADM QPV B Train Unit Staff and Tool 1958 1026 RFO 1707 379 1928
395214 ADM QQV B Train Unit Tool 1957 1027 RFO 1707 379 1928
395222 DM Inspection Saloon 1956 1030 RFO 1719 488 1930
395223 DM QXX LMR Track Recording 1956 30005 RK 1697 65 1924
395279 TDM QXV Inspection Saloon 1958 30088 RK 1912 956 1936
395280 TDM QXW Inspection Saloon 1958 30106 RK 1912 1081 1938
395316 ADM QXV High Speed Pantograph Test 1958 30670 BG 1715 344 1928
395344 DM LMR Control Train 1962 7820 TO 1353 94 1924
395345 DM LMR Control Train 1962 7828 TO 1692 154 1925
395346 DM LMR Control Train 1962 7863 TO 1692 154 1925
395347 DM LMR Control Train 1962 7868 TO 1692 154 1925
395375 ADM QQV Breakdown Train Unit Tool 1959 7799 TO 1353 94 1924
395376 ADM QQV Breakdown Train Unit Tool 1959 7773 TO 1353 1 1925
395377 KDM QQV Tool 1959 7785 TO 1353 1 1924
395378 DM QPV Tunnel Inspec staff & dormitory 1959 7817 TO 1353 94 1924
395385 DM QPV Staff Coach for DR76201 1959 3597 CK 1694 157 1925
395389 ADM QXV OHLM Workshop 1959 1221 TK 1756 7 1924
395390 LDM QYV Workshop 1958 1222 TK 1756 7 1924
395393 ADM QXV OHLM Workshop 1958 1293 TK 1695 71 1924
395394 DM QXV Tunnel Inspec staff & office 1959 1246 TK 1756 7 1924
395395 LDM QYV Staff and Office 1959 1248 TK 1756 8 1924
395396 LDM QYV Generator 1959 1256 TK 1756 8 1924
395397 LDM QYV Workshop and Generator 1958 1247 TK 1756 8 1924
395398 LDM QYV Workshop 1958 1233 TK 1756 7 1924
395399 ADM QXV OHLM Tool 1958 1259 TK 1756 8 1924
395400 ADM QXV OHLM Workshop 1958 1218 TK 1756 7 1924
395401 ADM QXV OHLM Workshop 1958 1260 TK 1756 8 1924
395404 LDM QYV Bridge Half Deck 1959 1261 TK 1756 8 1924
395405 ADM QRV OHLM Stores 1959 1242 TK 1756 8 1924
395406 LDM QYV Bridge Half Deck 1959 1220 TK 1756 7 1924
395407 LDM QYV Staff 1958 1214 TK 1756 7 1924
395409 LDM QYV Staff 1958 1254 TK 1756 8 1924
395450 KDM QPV Staff & Dormitory 1958 1238 TK 1756 8 1924
395451 KDM QPV Staff 1958 7795 TO 1353 16 1924
395459 DM QPV Staff & Dormitory, DR76217 1958 3529 CK 1694 30 1924
395469 KDM QPV Staff 1958 7824 TO 1353 94 1924
395470 DM 3515 CK 1694 30 1924
395472 ADM QPV B Train Unit Staff and Tool 1959 3533 CK 1694 30 1924
395474 ADM QPV B Train Unit Staff and Tool 1959 3525 CK 1694 30 1924
395476 ADM QPV Breakdown Train Unit Staff 1959 6618 BCK 1754 31 1924
395478 ADM Breakdown Train Unit Tool
395480 ADM QQV Breakdown Train Unit Tool 1959 6624 BCK 1754 31 1924
395481 ADM QQV Breakdown Train Unit Tool 1959 6617 BCK 1754 31 1924
395483 ADM QQV Breakdown Train Unit Tool 1959 6614 BCK 1754 31 1924
395489 CDM QRV Accumulator Stores 1958 35054 CCT 1871 111 1926
395490 CDM QRV Accumulator Stores 1958 35060 CCT 1761 123 1926
395491 CDM QRV Accumulator Stores 1958 35127 CCT 1761 123 1926
395492 CDM QRV Accumulator Stores 1958 35062 CCT 1761 123 1926
395498 KDM QPV Staff and Dormitory 1959 1295 TK 1695 71 1924
395519 DM 1959 7816 TO 1353 94 1924
395526 ADM QXV OHLM Generator Van 1959 30659 BG 1715 344 1928
395566 Stores Van 1979 35289 CCT 1872 594 1931
395569 CDM QRV Accumulator Stores Van 1960 35121 CCT 1871 123 1926
395570 CDM QRV Accumulator Stores Van 1960 35036 CCT 1871 111 1926
395584 DM Staff and Dormitory 1272 TK 1695 9 1924
395608 LDM QYV Workshop 1960 7730 TO 1795 522 1930
395609 ADM QXV OHLM Workshop 1960 7406 FO 1742 138 1925
395610 ADM QQv OHLM Tool 1960 7641 RTO 1699 156 1925
395611 ADM QXV OHLM Workshop 1960 7670 RTO 1706 411 1929
395612 LDM QXV Stores 1960 7842 TO 1692 154 1925
395613 ADM QXV OHLM Staff 1960 7858 TO 1692 154 1925
395614 ADM QXV OHLM Staff 1960 8116 TO 1692 302 1927
395615 LDM QYV Workshop 1960 8727 TO 1807 597 1931
395616 LDM QYV Workshop 1960 8143 TO 1692 302 1927
395617 ADM QXV OHLM Workshop 1960 8161 TO 1692 302 1927
395618 ADM QRV OHLM Stores 1960 9044 RTO 1721 519 1930
395619 LDM QYV Stores 1960 7447 FO 1742 293 1926
395620 ADM QXV OHLM Workshop 1960 7873 TO 1692 154 1925
395621 ADM QXV OHLM Workshop 1960 8108 TO 1692 302 1927
395622 ADM QXV OHLM Workshop 1960 8097 TO 1692 302 1927
395623 LDM QYV Workshop 1960 7442 FO 1742 293 1926
395624 ADM QRV OHLM Stores 1960 8102 TO 1692 302 1927
395625 ADM QXV OHLM Workshop Coach 1960 8245 TO 1692 343 1928
395626 ADM QXV OHLM Workshop Coach 1960 8384 TO 1692 355 1928
395627 ADM QXV OHLM Workshop Coach 1960 8437 TO 1692 375 1928
395628 ADM QXV OHLM Workshop Coach 1960 8105 TO 1692 302 1927
395629 ADM QXV OHLM Workshop Coach 1961 8232 TO 1692 343 1927
395630 ADM QXV OHLM Workshop Coach 1961 8481 TO 1692 431 1929
395631 ADM QRV OHLM Stores Van 1961 8843 TO 1807 654 1932
395632 ADM QXV OHLM Pantograph & Workshop 1961 8487 TO 1692 431 1929
395633 ADM QXV OHLM Workshop Coach 1961 7425 FO 1742 155 1926
395635 ADM QXV OHLM Workshop Coach 1961 8409 TO 1692 375 1928
395636 ADM QPV OHLM Staff Coach 1960 3770 CK 1716 450 1930
395637 ADM QPV OHLM Staff Coach 1960 1282 TK 1695 71 1924
395639 ADM QPV OHLM Staff Coach 1960 3570 CK 1694 120 1925
395641 LDM QYV Workshop Coach 1960 3742 CK 1716 450 1930
395642 LDM QYV Workshop Coach 1960 3748 CK 1716 450 1930
395643 ADM QXV OHLM Workshop Coach 1960 3757 CK 1716 450 1930
395644 LDM QYV Workshop Coach 1960 5032 BFK 1654 326 1927
395645 ADM QXV OHLM Workshop Coach 1960 10959 T 1700 231 1926
395646 ADM QXV OHLM Workshop Coach 1960 3589 CK 1694 157 1925
395647 ADM QXV OHLM Workshop Coach 1960 7630 RTO 1699 156 1925
395648 LDM QYV Workshop Coach 1960 7654 RTO 1699 156 1925
395651 LDM QYV Workshop Coach 1960 7646 RTO 1699 156 1925
395652 LDM QYV Workshop Coach 1960 7637 RTO 1699 156 1925
395654 LDM QYV Workshop Coach 1960 3740 CK 1716 450 1930
395655 LDM QYV Workshop Coach 1960 25087 BTL 1685 290 1927
395657 LDM QYV Pantograph Coach 1960 3758 CK 1716 450 1930
395658 LDM QYV Pantograph Coach 1960 3749 CK 1716 450 1930
395659 ADM QXV OHLM Pantograph Coach 1960 7652 RTO 1699 156 1925
395660 LDM QYV Pantograph Coach 1960 7802 TO 1353 94 1924
395671 LDM QYV Staff and Office Coach 1960 3559 CK 1694 72 1925
395672 ADM OHLM / Construction 1960
395673 LDM QYV Staff and Office Coach 1960 1310 TK 1695 95 1920
395674 ADM QPV OHLM Staff and Office Coach 1960 3555 CK 1694 72 1925
395675 ADM QPV OHLM Staff and Office Coach 1960 1304 TK 1695 95 1920
395676 ADM OHLM / Construction 1960
395677 LDM QYW OHLM Workshop Coach 1960 7874 TO 1692 154 1925
395678 ADM QXV OHLM Workshop Coach 1960 8438 TO 1692 375 1925
395679 ADM QXV OHLM Workshop and Generator 1960 6671 BCK 1755 320 1927
395680 ADM QXV OHLM Workshop and Generator 1960 8192 TO 1692 343 1927
395681 LDM QYV Workshop and Generator Van 1960 7857 TO 1692 154 1925
395682 LDM QYV Workshop and Generator Van 1960 8230 TO 1692 343 1927
395683 LDM QYV Workshop and Generator Van 1960 8341 TO 1692 355 1928
395684 LDM QYW Workshop and Generator Van 1960 7663 TO 1699 156 1925
395685 ADM QXV OHLM Workshop and Generator 1960 7835 TO 1692 154 1925
395686 ADM QXV OHLM Workshop and Generator 1961 8098 TO 1692 302 1927
395687 ADM OHLM / Construction 1961
395688 LDM QYV Workshop Coach 1961 8184 TO 1692 343 1927
395689 LDM QYV Workshop Coach 1961 8238 TO 1692 343 1927
395690 ADM QXV OHLM Workshop Coach 1961 7407 FO 1742 138 1925
395691 LDM QYV Pantograph Coach 1961 9719 CO 1744 93 1925
395692 LDM QYV Pantograph Coach 1961 7414 FO 1742 138 1925
395693 LDM QYW Pantograph Coach 1961 9711 CO 1744 93 1925
395694 ADM QXV OHLM Pantograph Coach 1961 8255 TO 1692 343 1927
395695 ADM OHLM / Construction 1961
395698 KDM QPV Staff and Tool Coach 1961 7768 TO 1353 1 1924
395699 KDM QPV Dormitory Coach 1961 3777 CK 1716 450 1930
395707 tdM QXX LMR General Manager’s Saloon 1961 5033 BFK 1654 326 1927
395708 LDM QYV Staff and Office Coach 1961 3548 CK 1694 72 1925
395709 LDM QYW Staff and Office Coach 1961 1433 TK 1695 388 1928
395710 ADM QPV OHLM Staff and Office Coach 1961 1487 TK 1695 388 1928
395711 ADM QPV OHLM Staff and Office Coach 1961 1290 TK 1695 71 1924
395712 ADM OHLM / Construction 1961
395713 ADM QXV OHLM Workshop and Generator 1961 7428 FO 1742 293 1926
395714 ADM QXV OHLM Workshop and Generator 1961 5226 BTK 1696 145 1926
395715 ADM QXV OHLM Workshop and Generator 1961 7777 TO 1353 1 1924
395716 LDM QYV Workshop Coach 1961 1018 FK 1748 325 1927
395717 ADM QXV OHLM Workshop Coach 1961 3569 CK 1694 120 1925
395718 LDM QYW Workshop Coach 1961 6683 BCK 1755 320 1927
395719 LDM QYV Workshop Coach 1961 1003 FK 1747 246 1926
395720 LDM QYV Workshop Coach 1961 3588 CK 1694 157 1925
395721 LDM QYV Workshop Coach 1961 7635 RTO 1699 156 1925
395722 ADM QXV OHLM Workshop Caoch 1961 8126 TO 1692 302 1927
395723 LDM QYV Workshop Coach 1961 9863 BTO 1693 303 1927
395724 ADM QXV OHLM Pantograph Coach 1961 8446 TO 1692 375 1928
395725 LDM QYW Pantograph Coach 1961 1231 TK 1756 7 1924
395726 LDM QYW Pantograph Coach 1961 3581 CK 1694 120 1925
395727 LDM QYV Pantograph Coach 1961 5263 BTK 1696 148 1926
395728 LDM QYV Pantograph Coach 1961 6649 BCK 1755 208 1926
395753 ADM QPV Breakdown Train Unit Staff 1961 5225 BTK 1696 125 1926
395754 ADM QPV Breakdown Train Unit Staff 1961 6650 BCK 1755 208 1926
395757 ADM QPV Breakdown Train Unit Staff 1962 5243 BTK 1696 125 1926
395758 DM 6678 BCK 1755 320 1927
395762 ADM QQV Breakdown Train Unit Tool 1962 3595 CK 1694 157 1925
395763 ADM QQV Breakdown Train Unit Tool 1962 6610 BCK 1754 31 1924
395767 KDM QQV Tool Van 1962 5291 BTK 1696 148 1926
395774 DM QPV Staff and Dormitory Coach 1961 7439 FO 1742 293 1926
395776 KDM QPV Staff and Dormitory Coach 1961 3565 CK 1694 120 1925
395777 DM Dormitory Coach 516 SLT 1709 418 1928
395778 DM Dormitory Coach 531 SLT 1709 428 1928
3957791 KDM QPV Staff and Dormitory 1961 563 SLT 1709 469 1929
3957792 KDM QPV Staff and Dormitory 1961 8633 TO 1807 575 1931
395791 DM QPV Staff and Tool Coach 1962 8301 TO 1692 355 1928
395798 DM QPV Staff and Dormitory Coach 1962 1428 TK 1695 388 1928
395799 DM QPV Staff and Dormitory Coach 1962 1451 TK 1695 388 1928
395801 DM Staff and Dormitory Coach 1501 TK 1782 551 1930
395802 DM QPV Staff and Dormitory Coach 1962 3751 CK 1694 120 1930
395807 DM QPV Staff and Tool Coach 1962 1427 TK 1695 388 1928
395810 DM QPV Staff and Tool Coach 1962 5323 BTK 1696 412 1929
395812 DM QPV Staff and Dormitory Coach 1962 1307 TK 1695 95 1925
395814 DM QPV Staff and Dormitory Coach 1962 3848 CK 1859 694 1933
395815 DM QPV Staff and Dormitory Coach 1962 3820 CK 1791 531 1931
395816 DM QPV Staff and Dormitory Coach 1962 3760 CK 1716 450 1930
395817 ADM QXV Frequency Changer Coach 5382 BTK 1730 542 1931
395821 DM Staff and Tool Coach 1962
395822 DM Staff and Tool Coach 1962
395823 DM Staff and Tool Coach 1962
395824 DM Staff and Tool Coach 1962
395825 DM QPV Staff and Tool Coach 1962 1800 TK 1899 802 1934
395826 DM Staff and Tool Coach 1962
395827 DM Staff and Tool Coach 1962
395828 DM QPV Staff and Tool Coach 1963 1512 TK 1860 695 1933
395829 DM Staff and Tool Coach 1963
395830 DM Staff and Tool Coach 1963
395831 DM QPV Staff and Tool Coach 1963 1328 TK 1899 802 1934
395832 DM QPV Staff and Tool Coach 1963 1535 TK 1860 695 1933
395838 ADM QXV Steam Heating Boiler Van 35098 CCT 1871 123 1926
395839 RDM Ministry Inspection Saloon 1963
395840 RDM QXV Pantograph Observation 1963 9025 TO 1904 805 1934
395841 RDM Ministry Inspection Saloon 1963
395843 ADM QPV Breakdown Train Unit Staff 1963 6723 BCK 1704 454 1929
395844 KDM QQV Tool Van 1965 9844 BTO 1693 303 1927
395845 ADM QPV Breakdown Train Unit Staff 1965 6720 BCK 1704A 454 1929
395846 ADM QQV Breakdown Train Unit Tool 1965 1846 TK 1899 803 1934
395847 KDM QPV Staff Coach 1965 6714 BCK 1704A 454 1929
395848 ADM QQV Breakdown Train Unit Tool 1965 1440 TK 1899 730 1933
395852 DM QPV Staff and Dormitory Coach 1963 1775 TK 1899 801 1934
395854 ADM QQV Breakdown Train Unit Tool 1963 1606 TK 1899 795 1934
395855 ADM QPV Breakdown Train Unit Staff 1963 5555 BTK 1906 738 1934
395863 DM Staff and Dormitory Coach 1964
395864 DM Staff and Dormitory Coach 1964
395865 DM QXV Instruction Coach 1964 4807 BTK 1905 898 1936
395866 DM QPV Staff and Dormitory Coach 1964 5901 BTK 1905 910 1936
395867 DM QPV Staff and Dormitory Coach 1964 5757 BTK 1905 859 1935
395869 DM QPV Staff and Dormitory Coach 1964 1977 TK 1899 897 1936
395884 DM QPV Staff and Dormitory Coach 1964 1641 TK 1899 796 1934
395887 DM QPV Staff and Dormitory Coach 1964 11937 T 1906A 1043 1937
395888 DM QPV Staff and Dormitory Coach 1964 12030 T 1906A 1094 1938
395892 KDM QPV Staff Coach 1964 9125 TO 1915 857 1935
395895 DM QPV Staff and Tool Coach 1964 5727 BTK 1905 859 1935
395896 DM QXV Tunnel Inspection Coach 1964 5752 BTK 1905 859 1935
395898 DM QPV Staff and Tool Coach 1965 5734 BTK 1905 859 1935
395899 DM QPV Staff and Tool Coach 1965 5815 BTK 1905 898 1936
395903 DM QPV Staff and Tool Coach 1965 5793 BTK 1905 898 1936
395906 DM QPV Staff and Tool Coach 1965 5589 BTK 1905 739 1934
395911 DM Staff and Dormitory Coach 1965 1782 TK 1899 801 1934
395912 DM QPV Staff and Dormitory Coach 1965 11915 T 1906A 1043 1937
395918 DM QPV Staff and Tool Coach 1965 11406 T 1784 523 1930
395919 ADM QQV B T U Staff & Tool 1965 5822 BTK 1905 899 1936
395922 DM Dormtory Coach 592 SLT 1863 699 1933
395923 ADM QQV Breakdown Train Unit Tool 1965 9205 TO 1915 894 1936
395924 ADM QQV Breakdown Train Unit Tool 1964 9347 TO 1915 954 1936
395926 ADM QPV Breakdown Train Unit Staff 1965 26311 BTK 1968 1192 1939
395928 DM 12244 T 2124 1633 1951
395937 ADM QQV Breakdown Train Unit Tool Van 1965 26320 BTK 1968 1192 1939
395939 DM Steam Heating Boiler Van 1960 TO 1745 185 1926
395941 ADM QXV Generator Van 30747 BG 1715 344 1928
395942 ADM QXV Generator Van 30789 BG 1715 344 1928
395944 tdM QRV
395945 ADM QQV Breakdown Train Unit Tool Van 27219 TO 1999 1401 1945
395946 ADM QQV Breakdown Train Unit Tool Van 1967 27253 TO 1999 1402 1947
395947 ADM QSV Steam Heating Boiler Van 1960 8043 TO 1745 185 1926
395949 ADM QSV Steam Heating Boiler Van 1960 TO 1745 185 1926
395951 DM QQV Tool Van 1966 35527 CCT 1929 860 1935
395955 ADM QXV OHLM Cable Drum Carrier 1967 2209 TK 2119 1406 1946
395956 ADM QVV OHLM Cable Drum Carrier 1967 2278 TK 2119 1406 1946
395957 ADM QVV OHLM Cable Drum Carrier 1967 2160 TK 2119 1405 1946
395958 ADM QXV OHLM Cable Drum Carrier 1967 2279 TK 2119 1407 1946
395960 ADM QVV OHLM Cable Drum Carrier 1967 2199 TK 2119 1405 1946
395961 ADM QXV OHLM Cable Drum Carrier 1967 2210 TK 2119 1406 1946
395965 ADM QXV OHLM Cable Drum Carrier 1967 2266 TK 2119 1407 1946
395966 ADM QVV OHLM Cable Drum Carrier 1967 16753 C 1921A 1449 1949
395967 ADM QXV OHLM Cable Drum Carrier 1967 15895 T 2124 1578 1950
395968 ADM QVV OHLM Cable Drum Carrier 1967 2296 TK 2119 1407 1947
395969 ADM QVV OHLM Cable Drum Carrier 1967 16751 C 1921 1449 1949
395970 ADM QVV OHLM Cable Drum Carrier 1967 15875 T 2124 1451 1949
395971 ADM QVV OHLM Cable Drum Carrier 1967 2351 TK 2119 1406 1946
395972 ADM QXV OHLM Cable Drum Carrier 1967 27330 TO 1999 1402 1947
395973 ADM QVV OHLM Cable Drum Carrier 1967 2245 TK 2119 1406 1946
395974 ADM QXV OHLM Cable Drum Carrier 1967 27298 TO 1999 1402 1947
395979 RDM Test Car 1966 26880 BTK 2161 1501 1950
395980 LDM QYW Staff and Office Coach 1971 26379 BTK 1968 1409 1945
395982 DM QPV Staff and Dormitory Coach 1969 1711 TK 1899 799 1934
395988 KDM QPV Staff and Tool Coach 1968 26457 BTK 1968 1410 1946
395992 KDM QPV Staff and Tool Coach 1968 26511 BTK 1968 1410 1946
395995 DM QPW Staff and Tool Coach 1969 4850 CK 2117 1440 1947
395996 KDM QPV Staff and Tool Coach 1968 13069 TK 2119 1484 1949
395997 KDM QPV Staff and Tool Coach 1968 26322 BTK 1968 1408 1945
395999 tdM QRV Refuse Disposal Van 1968 37754 GUV 1870 750 1934
396002 tdM QRV Stores Van 37124 CCT 2026 1154 1938
396003 DM 37103 CCT 2026 1154 1938
396004 tdM QRV Stores Van 37715 GUV 1870 750 1934
396005 tdM QRV
396008 ADM ZSP Crane Runner 1943
396009 ADM QXV Office Coach 1969 8290 TO 1692 355 1928
396764 ADM Breakdown Train Unit Tool
396868 DM Staff and Dormitory Coach 1964
396958 ADM QXV OHLM Cable Drum Carrier 1967 2119 1407 1946
396967 ADM QXV OHLM Cable Drum Carrier 1967 2124 1578 1950
40200 ADM Stores Van (ENPARTS) 40200 FISH 2115 1428 1946
40201 ADM Stores Van (ENPARTS) 40201 FISH 2115 1428 1946
40202 ADM Stores Van (ENPARTS) 40202 FISH 2115 1428 1946
40203 ADM Stores Van (ENPARTS) 40203 FISH 2115 1428 1946
40211 ADM Stores Van (ENPARTS) 40211 FISH 2115 1428 1946
40212 40212 FISH 2115 1428 1946
40228 ADM Stores Van (ENPARTS) 40228 FISH 2115 1428 1946
40231 ADM Stores Van (ENPARTS) 40231 FISH 2115 1428 1946
40235 ADM Stores Van (ENPARTS) 40235 FISH 2115 1428 1946
40237 ADM Stores Van (ENPARTS) 40237 FISH 2115 1428 1946
40239 ADM Stores Van (ENPARTS) 40239 FISH 2115 1428 1946
40246 ADM Stores Van (ENPARTS) 40246 FISH 2115 1428 1946
40247 ADM Stores Van (ENPARTS) 40247 FISH 2115 1428 1946
40248 ADM Stores Van (ENPARTS) 40248 FISH 2115 1428 1946
40251 ADM Stores Van (ENPARTS) 40251 FISH 2115 1449 1949
40252 ADM Stores Van (ENPARTS) 40252 FISH 2115 1449 1949
40254 ADM Stores Van (ENPARTS) 40254 FISH 2115 1449 1949
40255 ADM Stores Van (ENPARTS) 40255 FISH 2115 1449 1949
40257 ADM Stores Van (ENPARTS) 40257 FISH 2115 1449 1949
40258 ADM Stores Van (ENPARTS) 40258 FISH 2115 1449 1949
40259 ADM Stores Van (ENPARTS) 40259 FISH 2115 1449 1949
40261 ADM Stores Van (ENPARTS) 40261 FISH 2115 1449 1949
40265 ADM Stores Van (ENPARTS) 40265 FISH 2115 1449 1949
40267 ADM Stores Van (ENPARTS) 40267 FISH 2115 1449 1949
40268 ADM Stores Van (ENPARTS) 40268 FISH 2115 1449 1949
40270 ADM Stores Van (ENPARTS) 40270 FISH 2115 1449 1949
40279 ADM ZRV Stores Van 40279 FISH 2115 1449 1949
40283 ADM Stores Van (ENPARTS) 40283 FISH 2115 1449 1949
40288 ADM Stores Van (ENPARTS) 40288 FISH 2115 1449 1949
40292 ADM Stores Van (ENPARTS) 40292 FISH 2115 1449 1949
40294 ADM Stores Van (ENPARTS) 40294 FISH 2115 1449 1949
40296 ADM Stores Van (ENPARTS) 40296 FISH 2115 1449 1949
40300 ADM Stores Van (ENPARTS) 40300 FISH 2115 1509 1949
40301 ADM Stores Van (ENPARTS) 40301 FISH 2115 1509 1949
40302 ADM Stores Van (ENPARTS) 40302 FISH 2115 1509 1949
40311 ADM Stores Van (ENPARTS) 40311 FISH 2115 1509 1949
40312 ADM Stores Van (ENPARTS) 40312 FISH 2115 1509 1949
40314 ADM Stores Van (ENPARTS) 40314 FISH 2115 1509 1949
40315 ADM Stores Van (ENPARTS) 40315 FISH 2115 1509 1949
40318 ADM Stores Van (ENPARTS) 40318 FISH 2115 1509 1949
40320 ADM Stores Van (ENPARTS) 40320 FISH 2115 1509 1949
40321 ADM Stores Van (ENPARTS) 40321 FISH 2115 1509 1949
40327 ADM Stores Van (ENPARTS) 40327 FISH 2115 1509 1949
40328 ADM Stores Van (ENPARTS) 40328 FISH 2115 1509 1949
40329 ADM Stores Van (ENPARTS) 40329 FISH 2115 1509 1949
41345 Stores Van 1977 37133 CCT 2026 1154 1938
41506 unknown 31915 BG 2100 1359 1944
41541 Stores Van 1981 31100 BG 2007 1261 1940
41542 Stores Van 1981 31054 BG 2007 1260 1940
41543 Stores Van 1981 31376 BG 2171 1580 1950
41544 Stores Van 1981 31047 BG 2007 1261 1940
41545 NFV Stores Van 1981 31227 BG 2007 1357 1944
41546 Stores Van 1981 31216 BG 2007 1357 1944
41583 NFV Stores Van 1982 31112 BG 2007 1304 1941
41584 Stores Van 1982 31333 BG 2007 1444 1947
41585 Stores Van 1982 31932 BG 2100 1444 1944
41618 Stores Van 1982 31220 BG 2007 1357 1941
41896 Stores 1986 31255 BG 2007 1357 1941
44401 ADM Steam Heating Boiler 1960 8026 TO 1745 185 1926
44402 ADM Steam Heating Boiler 1960 8071 TO 1745 185 1926
44404 ADM Steam Heating Boiler 1960 8000 TO 1745 185 1926
44405 ADM Steam Heating Boiler 1960 8012 TO 1745 185 1926
44406 ADM Steam Heating Boiler 1960 8003 TO 1745 185 1926
44408 ADM Steam Heating Boiler 1960 8044 TO 1745 185 1926
44412 ADM Steam Heating Boiler 1960 8040 TO 1745 185 1926
44414 ADM Steam Heating Boiler 1960 8023 TO 1745 185 1926
45020 DM QXV District Engineer’s Saloon 45020 DES 2046 1356 1944
45026 DM QXV District Engineer’s Saloon 45026 DES 2046 1356 1944
45028 DM QXV District Engineer’s Saloon 45028 DES 2046 1327 1942
45029 DM QXV District Engineer’s Saloon 45029 DES 2046 1327 1942
45030 DM QXV District Engineer’s Saloon 45030 DES 2046 1327 1942
45036 ADM QPV Breakdown Train Unit Staff 45036 DES 2046 1432 1947
45045 DM QXV District Engineer’s Saloon 45045 DES 2046 1221 1940
45047 tdM QXV Observation Saloon 45047 DES 2046 1264 1941
45048 tdM QXV District Engineer’s Saloon 45048 DES 2046 1264 1941
61028 NFV Stores 1984 31179 BG 2007 1305 1941
61029 NFV Stores 1984 31305 BG 2007 1357 1944
65830 Temporary office 27109 TO 1999 1400 1945
70244 DS QPW Staff and Dormitory 1966 6839 BCK 1932 861 1935
70245 DS QPW Staff and Dormitory 1966 6869 BCK 2010 1098 1938
70246 DS QPW Staff and Dormitory 1966 6840 BCK 2010 1098 1938
70247 DS QPW Staff and Dormitory 1967 6815 BCK 1932 861 1935
83319 Stores V 1978 37320 CCT 2026 1639 1952
83346 Stores 1978 37318 CCT 2026 1636 1952
83347 Stores 1978 37227 CCT 2026 1770 1957
83348 Stores 1978 37217 CCT 2026 1770 1957
83349 Stores 1978 37223 CCT 2026 1770 1957
95001 NFV Stores 1976 31036 BG 2007 1198 1939
95003 NFV Stores 1976 30972 BG 2007 1096 1938
95014 NFV Stores 1982 31190 BG 2007 1305 1941
95016 NFV Stores 1984 31122 BG 2007 1304 1941
975086 tdB Parcels Stores Van 37830 GUV 1870 848 1935
975094 KDB Staff Coach 26610 BTK 2123 1448 1948
975181 DB Dormitory Coach 1972 378 SLF 2166 1570 1951
975182 DB Dormitory Coach 1972 379 SLF 2166 1570 1951
975183 DB Dormitory Coach 1972 380 SLF 2166 1570 1951
975184 DB Dormitory Coach 1972 381 SLF 2166 1570 1951
975185 DB Dormitory Coach 383 SLF 2166 1584 1951
975186 DB Dormitory Coach 385 SLF 2166 1584 1951
975187 DB Dormitory Coach 384 SLF 2166 1584 1951
975188 DB Dormitory Coach 398 SLF 2166 1584 1951
975221 RDB Pantograph Development Coach 37751 GUV 1870 750 1934
975222 RDB Pantograph Development Coach 37791 GUV 1870 750 1934
975229 tdB Stores Van 37817 GUV 1870 848 1935
975241 ADB QQV Breakdown Train Unit Tool Van 37882 GUV 1870 864 1935
975249 ADB Breakdown Train Unit Tool Van 32998 BGZ 2000 1091 1938
975380 DB QPA Staff Coach 31158 BG 2007 1304 1941
975433 ADB Breakdown Train Unit Tool Van 30656 BG 1715 344 1928
975452 tdB ZRV Severn Tunnel Emergency Tank 44181 1994 631 1931
975560 ADB QRV Stores Van 1976 37909 GUV 1870 1050 1937
975561 ADB Stores Van (ENPARTS) 37928 GUV 1870 1050 1937
975562 ADB QRV Stores Van (DENPARTS) 1976 30976 BG 2007 1096 1938
