Graham Farish Catalogue 2012-13
Jump to navigation
Jump to search
LMS Carriages in Catalogue
Item number | Vehicle Type | Number | Diagram | Lot | Livery | Comments |
---|---|---|---|---|---|---|
370-275 | Deltic & 2 Stanier coaches | DP1/M5775M*/M1933M* | /D1905/D1899 | /898/896 | Deltic / BR Crimson & Cream | |
374-825A | Stanier Brake Third | 5810 | D1905 | 898 | LMS Crimson Lake | |
374-826B | Stanier Brake Third | M5777M | D1905 | 898 | BR Crimson & Cream | |
374-827 | Stanier Brake Third | M5789M | D1905 | 898 | BR Maroon | |
374-830B | Stanier Brake First | 5055 | D1910 | 1093 | LMS Crimson Lake | |
374-831B | Stanier Brake First | M5060M | D1910 | 1093 | BR Crimson & Cream | |
374-832 | Stanier Brake First | M5062M | D1910 | 1093 | BR Maroon | |
374-835A | Stanier Corridor Third | 1674 | D1899 | 846 | LMS Crimson Lake | |
374-836B | Stanier Corridor Third | M1877M | D1899 | 846 | BR Crimson & Cream | |
374-837A | Stanier Corridor Third | M1766M^ | D1899 | 801 | BR Maroon | |
374-840A | Stanier Vestibule Third | 9464 | D1999 | 1084 | LMS Crimson Lake | |
374-841B | Stanier Vestibule Third | M9459M* | D1999 | 1084 | BR Crimson & Cream | |
374-842A | Stanier Vestibule Third | M9840M* | D1999 | 1084 | BR Maroon | |
374-845B | Stanier Corridor First | 1080 | D1930 | 1092 | LMS Crimson Lake | |
374-846B | Stanier Corridor First | M1052M* | D1930 | 904 | BR Crimson & Cream | |
374-847 | Stanier Corridor First | M1062M* | D1930 | 1041 | BR Maroon | |
374-850A | Stanier Vestibule Composite | 9750 | D1903 | 1049 | LMS Crimson Lake | |
374-851A | Stanier Vestibule Composite | M9743M | D1903 | 853 | BR Crimson & Cream | |
374-852 | Stanier Vestibule Composite | M9755M | D1903 | 1101 | BR Maroon | |
374-885 | Stanier 50ft Full Brake | 31027 | D2007 | 1198 | LMS Crimson Lake | |
374-886 | Stanier 50ft Full Brake | M31319M | D2007 | 1357 | BR Crimson & Cream | |
374-887 | Stanier 50ft Full Brake | M31413M | D2171 | 1579 | BR Crimson |
See also
Graham Farish Catalogues | 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011-12 ~ 2012-13 ~ 2013-14 ~ 2014 ~ 2015-16 ~ 2016-17 ~ 2017 ~ 2018 ~ 2019 |
---|---|
Bachmann Europe Model Railway Combined Volume | 2020 ~ 2021 ~ 2022 |
British Railway Announcements | - |
Other | N Gauge Society Commissions |
Categories:
- Graham Farish N Scale Catalogues
- 1052 Model References
- 1062 Model References
- 1080 Model References
- 1674 Model References
- 1766 Model References
- 1877 Model References
- 1933 Model References
- 31027 Model References
- 31319 Model References
- 31413 Model References
- 5055 Model References
- 5060 Model References
- 5062 Model References
- 5775 Model References
- 5777 Model References
- 5789 Model References
- 5810 Model References
- 9459 Model References
- 9464 Model References
- 9743 Model References
- 9750 Model References
- 9755 Model References
- 9840 Model References
- D1899 Model References
- D1903 Model References
- D1905 Model References
- D1910 Model References
- D1930 Model References
- D1999 Model References
- D2007 Model References
- D2171 Model References
- BR Crimson and Cream Model References
- BR Maroon Model References
- LMS Crimson Lake Model References