Graham Farish Catalogue 2010
Jump to navigation
Jump to search
LMS Carriages in Catalogue
Item number | Vehicle Type | Number | Diagram | Lot | Livery | Comments |
---|---|---|---|---|---|---|
370-275 | Deltic & 2 Stanier coaches | DP1/M5775M*/M1933M* | /D1905/D1899 | /898/896 | Deltic / BR Crimson & Cream | |
374-825A | Stanier Brake Third | 5810 | D1905 | 898 | LMS Crimson Lake | |
374-826A | Stanier Brake Third | M5772M | D1905 | 898 | BR Crimson & Cream | |
374-827 | Stanier Brake Third | M5789M | D1905 | 898 | BR Maroon | |
374-830A | Stanier Brake First | 5060 | D1910 | 1093 | LMS Crimson Lake | |
374-831A | Stanier Brake First | M5055M | D1910 | 1093 | BR Crimson & Cream | |
374-832 | Stanier Brake First | M5062M | D1910 | 1093 | BR Maroon | |
374-835A | Stanier Corridor Third | 1674 | D1899 | 846 | LMS Crimson Lake | |
374-836A | Stanier Corridor Third | M1981M^ | D1899 | 897 | BR Crimson & Cream | |
374-837 | Stanier Corridor Third | M1674M | D1899 | 797 | BR Maroon | |
374-840A | Stanier Vestibule Third | 9464 | D1999 | 1084 | LMS Crimson Lake | |
374-841A | Stanier Vestibule Third | M9502M* | D1999 | 1188 | BR Crimson & Cream | |
374-842 | Stanier Vestibule Third | M9443M | D1999 | 1084 | BR Maroon | |
374-845A | Stanier Corridor First | 1066 | D1930 | 1041 | LMS Crimson Lake | |
374-846A | Stanier Corridor First | M1066M | D1930 | 1041 | BR Crimson & Cream | |
374-847 | Stanier Corridor First | M1062M* | D1930 | 1041 | BR Maroon | |
374-850A | Stanier Vestibule Composite | 9750 | D1903 | 1049 | LMS Crimson Lake | |
374-851A | Stanier Vestibule Composite | M9743M | D1903 | 853 | BR Crimson & Cream | |
374-852 | Stanier Vestibule Composite | M9755M | D1903 | 1101 | BR Maroon |
See also
Graham Farish Catalogues | 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011-12 ~ 2012-13 ~ 2013-14 ~ 2014 ~ 2015-16 ~ 2016-17 ~ 2017 ~ 2018 ~ 2019 |
---|---|
Bachmann Europe Model Railway Combined Volume | 2020 ~ 2021 ~ 2022 |
British Railway Announcements | - |
Other | N Gauge Society Commissions |
Categories:
- Graham Farish N Scale Catalogues
- 1062 Model References
- 1066 Model References
- 1674 Model References
- 1981 Model References
- 1933 Model References
- 5055 Model References
- 5060 Model References
- 5062 Model References
- 5772 Model References
- 5775 Model References
- 5789 Model References
- 5810 Model References
- 9443 Model References
- 9464 Model References
- 9502 Model References
- 9743 Model References
- 9750 Model References
- 9755 Model References
- D1899 Model References
- D1903 Model References
- D1905 Model References
- D1910 Model References
- D1930 Model References
- D1999 Model References
- BR Crimson and Cream Model References
- BR Maroon Model References
- LMS Crimson Lake Model References