Graham Farish Catalogue 2008
Jump to navigation
Jump to search
LMS Carriages in Catalogue
Item number | Vehicle Type | Number | Diagram | Lot | Livery | Comments |
---|---|---|---|---|---|---|
374-825 | Stanier Brake Third | 5789 | D1905 | 898 | LMS Crimson Lake | |
374-826 | Stanier Brake Third | M5805M | D1905 | 898 | BR Crimson & Cream | |
374-830 | Stanier Brake First | 5062 | D1910 | 1093 | LMS Crimson Lake | |
374-831 | Stanier Brake First | M5053M | D1910 | 1063 | BR Crimson & Cream | |
374-835 | Stanier Corridor Third | 2040 | D1899 | 998 | LMS Crimson Lake | |
374-836 | Stanier Corridor Third | M1971M^ | D1899 | 897 | BR Crimson & Cream | |
374-840 | Stanier Vestibule Third | 9443 | D1999 | 1084 | LMS Crimson Lake | |
374-841 | Stanier Vestibule Third | M9491M* | D1999 | 1188 | BR Crimson & Cream | |
374-845 | Stanier Corridor First | 1062* | D1930 | 1041 | LMS Crimson Lake | |
374-846 | Stanier Corridor First | M1077M* | D1930 | 1092 | BR Crimson & Cream | |
374-850 | Stanier Vestibule Composite | 9755* | D1903 | 1101 | LMS Crimson Lake | |
374-851 | Stanier Vestibule Composite | M9752M* | D1903 | 1049 | BR Crimson & Cream |
See also
Graham Farish Catalogues | 2006 ~ 2007 ~ 2008 ~ 2009 ~ 2010 ~ 2011-12 ~ 2012-13 ~ 2013-14 ~ 2014 ~ 2015-16 ~ 2016-17 ~ 2017 ~ 2018 ~ 2019 |
---|---|
Bachmann Europe Model Railway Combined Volume | 2020 ~ 2021 ~ 2022 |
British Railway Announcements | - |
Other | N Gauge Society Commissions |
Categories:
- Graham Farish N Scale Catalogues
- 1062 Model References
- 1077 Model References
- 1971 Model References
- 2040 Model References
- 5053 Model References
- 5062 Model References
- 5789 Model References
- 5805 Model References
- 9443 Model References
- 9491 Model References
- 9752 Model References
- 9755 Model References
- D1899 Model References
- D1903 Model References
- D1905 Model References
- D1910 Model References
- D1930 Model References
- D1999 Model References
- BR Crimson and Cream Model References
- LMS Crimson Lake Model References