Category:D1999
Jump to navigation
Jump to search
Diagram Summary
Number of Vehicles | % of Built | Comments | |
---|---|---|---|
Number Built | 433 | 7 Lots | |
Number Surviving | 9 | 2.1% | |
Alternative use | 0.0% | ||
Awaiting restoration | 4 | 0.9% | 27109 (LMS P3 Vestibule Third D1999) A0LSo ~ 27234 (LMS P3 Vestibule Third D1999) A0OhSc ~ 27389 (LMS P3 (BR) Vestibule Third D1999) A4OmSc ~ 27407 (LMS P3 (BR) Vestibule Third D1999) A5OmSc |
Being restored | 1 | 0.2% | 27162 (LMS P3 Vestibule Third D1999) B0LRo |
Completed restoration | 4 | 0.9% | 27218 (LMS P3 Vestibule Third D1999) C6OhUp ~ 27220 (LMS P3 Vestibule Third D1999) C6OhUp ~ 27249 (LMS P3 Vestibule Third D1999) C0OhUp ~ 27270 (LMS P3 Vestibule Third D1999) C6OhUp |
Donor | 0.0% | ||
Partially restored | 0.0% |
Droplight References
Other References
Subcategories
This category has the following 5 subcategories, out of 5 total.
Pages in category "D1999"
The following 10 pages are in this category, out of 10 total.
2
- 27109 (LMS P3 Vestibule Third D1999) A0LSo
- 27162 (LMS P3 Vestibule Third D1999) B0LRo
- 27218 (LMS P3 Vestibule Third D1999) C6OhUp
- 27219 (LMS P3 Vestibule Third D1999) E7O
- 27220 (LMS P3 Vestibule Third D1999) C6OhUp
- 27234 (LMS P3 Vestibule Third D1999) A0OhSc
- 27249 (LMS P3 Vestibule Third D1999) C0OhUp
- 27270 (LMS P3 Vestibule Third D1999) C6OhUp
- 27389 (LMS P3 (BR) Vestibule Third D1999) A4OmSc
- 27407 (LMS P3 (BR) Vestibule Third D1999) A5OmSc