Difference between revisions of "Carriage Roof Canvassing"
Jump to navigation
Jump to search
(add Links) |
(add template) |
||
Line 9: | Line 9: | ||
[http://www.trwilliamson.co.uk/ Williamsons] — The yellow peril used in the above video is roof canvas bonding, product code 7709657/12 from T&R Williamson Ltd. | [http://www.trwilliamson.co.uk/ Williamsons] — The yellow peril used in the above video is roof canvas bonding, product code 7709657/12 from T&R Williamson Ltd. | ||
+ | |||
+ | |||
+ | {{Carriage Preservation Pages}} | ||
+ | |||
[[Category:LMSCA Videos]] | [[Category:LMSCA Videos]] | ||
[[Category:LMSCA Restoration Technique Videos]] | [[Category:LMSCA Restoration Technique Videos]] | ||
[[Category:Carriage Preservation]] | [[Category:Carriage Preservation]] |
Latest revision as of 20:41, 30 December 2020
A demonstration of re-canvassing a railway carriage roof by the LMS Carriage Association. The vehicle being recanvassed is an LMS Period 1, 1924 built, Third Open, number 7828 (LMS P1 Vestibule Third D1692) C8LUp and is owned by the NRM.
See also
Draft Roof Specification — LNER Coach Association (link to page for downloadable PDF)
Notes on the Covering of Wooden Carriage and Van Roofs — Bluebell Railway
Williamsons — The yellow peril used in the above video is roof canvas bonding, product code 7709657/12 from T&R Williamson Ltd.